| 1. General Results, most used to calculate the result |
A | name "batu.paas.la" is subdomain, public suffix is ".la", top-level-domain is ".la", top-level-domain-type is "country-code", Country is Lao People's Democratic Republic (the), tld-manager is "Lao National Internet Committee (LANIC), Ministry of Posts and Telecommunications", num .la-domains preloaded: 79 (complete: 245733)
|
A | Good: No asked Authoritative Name Server had a timeout
|
A | DNS: "Name Error" means: No www-dns-entry defined. This isn't a problem
|
| HSTS-Preload-Status: unknown. Domain never included in the Preload-list. Check https://hstspreload.org/ to learn some basics about the Google-Preload-List.
|
B | No _mta-sts TXT record found (mta-sts: Mail Transfer Agent Strict Transport Security - see RFC 8461). Read the result of server-daten.de (Url-Checks, Comments, Connections and DomainServiceRecords) to see a complete definition. Domainname: _mta-sts.batu.paas.la
|
| 2. Header-Checks (Cross-Origin-* headers are alpha - started 2024-06-05) |
U |
|
| No https result with http status 2** or 4** (standard-check) found, no header checked.
|
| 3. DNS- and NameServer - Checks |
A | Info:: 10 Root-climbing DNS Queries required to find all IPv4- and IPv6-Addresses of 5 Name Servers.
|
A | Info:: 10 Queries complete, 10 with IPv6, 0 with IPv4.
|
A | Good: All DNS Queries done via IPv6.
|
A | Good: Some ip addresses of name servers found with the minimum of two DNS Queries. One to find the TLD-Zone, one to ask the TLD-Zone.atlantis.cdnline.com (185.11.250.130), ns1.daas.la (185.11.248.164), master.cdnline.com (185.11.250.13)
|
A | Good (1 - 3.0):: An average of 2.0 queries per domain name server required to find all ip addresses of all name servers.
|
A | Info:: 5 different Name Servers found: atlantis.cdnline.com, fred.ns.cloudflare.com, master.cdnline.com, ns1.daas.la, vera.ns.cloudflare.com, 3 Name Servers included in Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, 2 Name Servers included in 1 Zone definitions: fred.ns.cloudflare.com, vera.ns.cloudflare.com, 2 Name Servers listed in SOA.Primary: fred.ns.cloudflare.com, master.cdnline.com.
|
| Error: Different SOA.Primary Name Servers found, different SOA Definitions.: fred.ns.cloudflare.com,master.cdnline.com.
|
| Error: SOA.Primary Name Server not included in the delegation set.: fred.ns.cloudflare.com,master.cdnline.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: atlantis.cdnline.com (185.11.250.130): Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, Zone: fred.ns.cloudflare.com, vera.ns.cloudflare.com. Name Servers defined in Delegation, missing in Zone: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la.Name Servers defined in Zone, missing in Delegation: fred.ns.cloudflare.com, vera.ns.cloudflare.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: fred.ns.cloudflare.com (108.162.193.113): Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, Zone: fred.ns.cloudflare.com, vera.ns.cloudflare.com. Name Servers defined in Delegation, missing in Zone: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la.Name Servers defined in Zone, missing in Delegation: fred.ns.cloudflare.com, vera.ns.cloudflare.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: fred.ns.cloudflare.com (172.64.33.113): Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, Zone: fred.ns.cloudflare.com, vera.ns.cloudflare.com. Name Servers defined in Delegation, missing in Zone: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la.Name Servers defined in Zone, missing in Delegation: fred.ns.cloudflare.com, vera.ns.cloudflare.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: fred.ns.cloudflare.com (173.245.59.113): Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, Zone: fred.ns.cloudflare.com, vera.ns.cloudflare.com. Name Servers defined in Delegation, missing in Zone: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la.Name Servers defined in Zone, missing in Delegation: fred.ns.cloudflare.com, vera.ns.cloudflare.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: fred.ns.cloudflare.com (2606:4700:58::adf5:3b71): Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, Zone: fred.ns.cloudflare.com, vera.ns.cloudflare.com. Name Servers defined in Delegation, missing in Zone: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la.Name Servers defined in Zone, missing in Delegation: fred.ns.cloudflare.com, vera.ns.cloudflare.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: fred.ns.cloudflare.com (2803:f800:50::6ca2:c171): Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, Zone: fred.ns.cloudflare.com, vera.ns.cloudflare.com. Name Servers defined in Delegation, missing in Zone: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la.Name Servers defined in Zone, missing in Delegation: fred.ns.cloudflare.com, vera.ns.cloudflare.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: fred.ns.cloudflare.com (2a06:98c1:50::ac40:2171): Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, Zone: fred.ns.cloudflare.com, vera.ns.cloudflare.com. Name Servers defined in Delegation, missing in Zone: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la.Name Servers defined in Zone, missing in Delegation: fred.ns.cloudflare.com, vera.ns.cloudflare.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: master.cdnline.com (185.11.250.13): Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, Zone: fred.ns.cloudflare.com, vera.ns.cloudflare.com. Name Servers defined in Delegation, missing in Zone: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la.Name Servers defined in Zone, missing in Delegation: fred.ns.cloudflare.com, vera.ns.cloudflare.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: ns1.daas.la (185.11.250.130): Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, Zone: fred.ns.cloudflare.com, vera.ns.cloudflare.com. Name Servers defined in Delegation, missing in Zone: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la.Name Servers defined in Zone, missing in Delegation: fred.ns.cloudflare.com, vera.ns.cloudflare.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: vera.ns.cloudflare.com (108.162.192.147): Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, Zone: fred.ns.cloudflare.com, vera.ns.cloudflare.com. Name Servers defined in Delegation, missing in Zone: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la.Name Servers defined in Zone, missing in Delegation: fred.ns.cloudflare.com, vera.ns.cloudflare.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: vera.ns.cloudflare.com (172.64.32.147): Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, Zone: fred.ns.cloudflare.com, vera.ns.cloudflare.com. Name Servers defined in Delegation, missing in Zone: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la.Name Servers defined in Zone, missing in Delegation: fred.ns.cloudflare.com, vera.ns.cloudflare.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: vera.ns.cloudflare.com (173.245.58.147): Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, Zone: fred.ns.cloudflare.com, vera.ns.cloudflare.com. Name Servers defined in Delegation, missing in Zone: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la.Name Servers defined in Zone, missing in Delegation: fred.ns.cloudflare.com, vera.ns.cloudflare.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: vera.ns.cloudflare.com (2606:4700:50::adf5:3a93): Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, Zone: fred.ns.cloudflare.com, vera.ns.cloudflare.com. Name Servers defined in Delegation, missing in Zone: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la.Name Servers defined in Zone, missing in Delegation: fred.ns.cloudflare.com, vera.ns.cloudflare.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: vera.ns.cloudflare.com (2803:f800:50::6ca2:c093): Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, Zone: fred.ns.cloudflare.com, vera.ns.cloudflare.com. Name Servers defined in Delegation, missing in Zone: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la.Name Servers defined in Zone, missing in Delegation: fred.ns.cloudflare.com, vera.ns.cloudflare.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: vera.ns.cloudflare.com (2a06:98c1:50::ac40:2093): Delegation: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la, Zone: fred.ns.cloudflare.com, vera.ns.cloudflare.com. Name Servers defined in Delegation, missing in Zone: atlantis.cdnline.com, master.cdnline.com, ns1.daas.la.Name Servers defined in Zone, missing in Delegation: fred.ns.cloudflare.com, vera.ns.cloudflare.com.
|
A | Good: All Name Server Domain Names have a Public Suffix.
|
A | Good: All Name Server Domain Names ending with a Public Suffix have minimal one IPv4- or IPv6 address.
|
A | Good: All Name Server ip addresses are public.
|
A | Info: Ipv4-Subnet-list: 9 Name Servers, 4 different subnets (first Byte): 108., 172., 173., 185., 4 different subnets (first two Bytes): 108.162., 172.64., 173.245., 185.11., 7 different subnets (first three Bytes): 108.162.192., 108.162.193., 172.64.32., 172.64.33., 173.245.58., 173.245.59., 185.11.250.
|
A | Good: Name Server IPv4-addresses from different subnet found:
|
A | Info: IPv6-Subnet-list: 6 Name Servers with IPv6, 3 different subnets (first block): 2606:, 2803:, 2a06:, 3 different subnets (first two blocks): 2606:4700:, 2803:f800:, 2a06:98c1:, 4 different subnets (first three blocks): 2606:4700:0050:, 2606:4700:0058:, 2803:f800:0050:, 2a06:98c1:0050:, 4 different subnets (first four blocks): 2606:4700:0050:0000:, 2606:4700:0058:0000:, 2803:f800:0050:0000:, 2a06:98c1:0050:0000:
|
A | Good: Name Server IPv6 addresses from different subnets found.
|
A | Good: Nameserver supports TCP connections: 15 good Nameserver
|
A | Good: Nameserver supports Echo Capitalization: 15 good Nameserver
|
A | Good: Nameserver supports EDNS with max. 512 Byte Udp payload, message is smaller: 15 good Nameserver
|
| Nameserver doesn't pass all EDNS-Checks: master.cdnline.com: OP100: no result. FLAGS: no result. V1: no result. V1OP100: no result. V1FLAGS: no result. DNSSEC: no result. V1DNSSEC: no result. NSID: no result. COOKIE: no result. CLIENTSUBNET: no result.
|
| Nameserver doesn't pass all EDNS-Checks: master.cdnline.com: OP100: no result. FLAGS: no result. V1: no result. V1OP100: no result. V1FLAGS: no result. DNSSEC: no result. V1DNSSEC: no result. NSID: no result. COOKIE: no result. CLIENTSUBNET: no result.
|
| Nameserver doesn't pass all EDNS-Checks: ns0.nic.la: OP100: no result. FLAGS: no result. V1: no result. V1OP100: no result. V1FLAGS: no result. DNSSEC: no result. V1DNSSEC: no result. NSID: no result. COOKIE: no result. CLIENTSUBNET: no result.
|
| Nameserver doesn't pass all EDNS-Checks: ns2.nic.la: OP100: ok. FLAGS: ok. V1: ok. V1OP100: ok. V1FLAGS: ok. DNSSEC: ok. V1DNSSEC: ok. NSID: ok (SFQY-BG7AF9-XTW0MS). COOKIE: SOA expected, but NOT found, NOERR expected, BADVER found, Version 0 expectend and found. CLIENTSUBNET: ok.
|
| Nameserver doesn't pass all EDNS-Checks: ns4.nic.la: OP100: ok. FLAGS: ok. V1: ok. V1OP100: ok. V1FLAGS: ok. DNSSEC: ok. V1DNSSEC: ok. NSID: ok (SFQY-BG7AF9-XTW0MS). COOKIE: SOA expected, but NOT found, NOERR expected, BADVER found, Version 0 expectend and found. CLIENTSUBNET: ok.
|
A | Good: All SOA have the same Serial Number
|
| Warning: No CAA entry with issue/issuewild found, every CAA can create a certificate. Read https://en.wikipedia.org/wiki/DNS_Certification_Authority_Authorization to learn some basics about the idea of CAA. Your name server must support such an entry. Not all dns providers support CAA entries.
|
| 4. Content- and Performance-critical Checks |
| Info: Creating a Letsencrypt certificate with that domain name isn't possible. To create a certificate you need a registered, worldwide unique domain name. The domain name ends with a public suffix, that's good (not Grade Z). But the domain isn't registered. If you want a certificate with that domain name, you have to proof that you are the domain owner. Trouble creating a certificate? Use https://community.letsencrypt.org/ to ask.
|
A | Good: Domainname is not on the "Specially Designated Nationals And Blocked Persons List" (SDN). That's an US-list of individuals and companies owned or controlled by, or acting for or on behalf of, targeted countries. It also lists individuals, groups, and entities, such as terrorists and narcotics traffickers designated under programs that are not country-specific. Collectively, such individuals and companies are called "Specially Designated Nationals" or "SDNs." Their assets are blocked and U.S. persons are generally prohibited from dealing with them. So if a domain name is on that list, it's impossible to create a Letsencrypt certificate with that domain name. Check the list manual - https://www.treasury.gov/resource-center/sanctions/sdn-list/pages/default.aspx
|
A | Duration: 59290 milliseconds, 59.290 seconds
|