| 1. General Results, most used to calculate the result |
A | name "miao.bounceme.net" is domain, public suffix is ".bounceme.net", top-level-domain is ".net", top-level-domain-type is "generic", tld-manager is "VeriSign Global Registry Services", num .net-domains preloaded: 9144 (complete: 239099)
|
A | Good: All ip addresses are public addresses
|
| Warning: Only one ip address found: miao.bounceme.net has only one ip address.
|
| Warning: No ipv6 address found. Ipv6 is the future with a lot of new features. So every domain name should have an ipv6 address. See https://en.wikipedia.org/wiki/IPv6: miao.bounceme.net has no ipv6 address.
|
A | Good: No asked Authoritative Name Server had a timeout
|
A | DNS: "Name Error" means: No www-dns-entry defined. This isn't a problem
|
A | Good - only one version with Http-Status 200
|
A | Good: No cookie sent via http.
|
| HSTS-Preload-Status: unknown. Domain never included in the Preload-list. Check https://hstspreload.org/ to learn some basics about the Google-Preload-List.
|
A | Good: Some urls with http status 200/404 have a complete Content-Type header (MediaType / MediaSubType + correct charset):0 complete Content-Type - header (2 urls)
|
| http://miao.bounceme.net/ 34.199.8.144
|
| Url with incomplete Content-Type - header - missing charset
|
| http://miao.bounceme.net/.well-known/acme-challenge/check-your-website-dot-server-daten-dot-de 34.199.8.144
|
| Url with incomplete Content-Type - header - missing charset
|
H | Fatal error: No https - result with http-status 200, no encryption
|
H | Fatal error: http result with http-status 200, no encryption. Add a redirect http ⇒ https, so every connection is secure. Perhaps in your port 80 vHost something like "RewriteEngine on" + "RewriteRule ^ https://%{SERVER_NAME}%{REQUEST_URI} [END,QSA,R=permanent]" (two rows, without the "). Don't add this in your port 443 vHost, that would create a loop.
|
I | http://miao.bounceme.net/.well-known/acme-challenge/check-your-website-dot-server-daten-dot-de 34.199.8.144
|
| Content problems or problems with resources included - http links, files doesn't exist, different Content-Type definitions. Not used to calculate the result because it's a http - check. But listed so you should fix it.
|
| Info: Checking the ip addresses of that domain name not exact one certificate found. So it's impossible to check if that domain requires Server Name Indication (SNI).: Domain miao.bounceme.net, 1 ip addresses.
|
B | No _mta-sts TXT record found (mta-sts: Mail Transfer Agent Strict Transport Security - see RFC 8461). Read the result of server-daten.de (Url-Checks, Comments, Connections and DomainServiceRecords) to see a complete definition. Domainname: _mta-sts.miao.bounceme.net
|
| 2. Header-Checks |
U |
|
| No https result with http status 2** or 4** (standard-check) found, no header checked.
|
| 3. DNS- and NameServer - Checks |
A | Info:: 16 Root-climbing DNS Queries required to find all IPv4- and IPv6-Addresses of 5 Name Servers.
|
A | Info:: 16 Queries complete, 16 with IPv6, 0 with IPv4.
|
A | Good: All DNS Queries done via IPv6.
|
| Ok (4 - 8):: An average of 3.2 queries per domain name server required to find all ip addresses of all name servers.
|
A | Info:: 5 different Name Servers found: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, nf5.no-ip.com, 4 Name Servers included in Delegation: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, 5 Name Servers included in 1 Zone definitions: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, nf5.no-ip.com, 1 Name Servers listed in SOA.Primary: nf1.no-ip.com.
|
A | Good: Only one SOA.Primary Name Server found.: nf1.no-ip.com.
|
A | Good: SOA.Primary Name Server included in the delegation set.: nf1.no-ip.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: nf1.no-ip.com (194.62.182.53): Delegation: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, Zone: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, nf5.no-ip.com. Name Servers defined in Zone, missing in Delegation: nf5.no-ip.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: nf1.no-ip.com (2a07:dc00:1820::53): Delegation: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, Zone: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, nf5.no-ip.com. Name Servers defined in Zone, missing in Delegation: nf5.no-ip.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: nf2.no-ip.com (45.54.64.53): Delegation: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, Zone: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, nf5.no-ip.com. Name Servers defined in Zone, missing in Delegation: nf5.no-ip.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: nf2.no-ip.com (2607:f740:e626::53): Delegation: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, Zone: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, nf5.no-ip.com. Name Servers defined in Zone, missing in Delegation: nf5.no-ip.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: nf3.no-ip.com (204.16.253.53): Delegation: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, Zone: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, nf5.no-ip.com. Name Servers defined in Zone, missing in Delegation: nf5.no-ip.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: nf3.no-ip.com (2620:0:2e61::53): Delegation: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, Zone: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, nf5.no-ip.com. Name Servers defined in Zone, missing in Delegation: nf5.no-ip.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: nf4.no-ip.com (194.62.183.53): Delegation: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, Zone: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, nf5.no-ip.com. Name Servers defined in Zone, missing in Delegation: nf5.no-ip.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: nf4.no-ip.com (2a07:dc00:1830::53): Delegation: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, Zone: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, nf5.no-ip.com. Name Servers defined in Zone, missing in Delegation: nf5.no-ip.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: nf5.no-ip.com (204.16.253.53): Delegation: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, Zone: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, nf5.no-ip.com. Name Servers defined in Zone, missing in Delegation: nf5.no-ip.com.
|
X | Fatal: Inconsistency between delegation and zone. The set of NS records served by the authoritative name servers must match those proposed for the delegation in the parent zone. Read https://www.iana.org/help/nameserver-requirements and send it to your Name Server Hoster.: nf5.no-ip.com (2620:0:2e61::53): Delegation: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, Zone: nf1.no-ip.com, nf2.no-ip.com, nf3.no-ip.com, nf4.no-ip.com, nf5.no-ip.com. Name Servers defined in Zone, missing in Delegation: nf5.no-ip.com.
|
A | Good: All Name Server Domain Names have a Public Suffix.
|
A | Good: All Name Server Domain Names ending with a Public Suffix have minimal one IPv4- or IPv6 address.
|
A | Good: All Name Server ip addresses are public.
|
A | Good: Minimal 2 different name servers (public suffix and public ip address) found: 5 different Name Servers found
|
A | Good: All name servers have ipv4- and ipv6-addresses.: 5 different Name Servers found
|
| Warning: All Name Servers have the same Top Level Domain / Public Suffix. If there is a problem with that Top Level Domain, your domain may be affected. Better: Use Name Servers with different top level domains.: 5 Name Servers, 1 Top Level Domain: com
|
| Warning: All Name Servers have the same domain name. If there is a problem with that domain name (or with the name servers of that domain name), your domain may be affected. Better: Use Name Servers with different domain names / different top level domains.: Only one domain name used: no-ip.com
|
| Warning: All Name Servers from the same Country / IP location.: 5 Name Servers, 1 Countries: US
|
A | Info: Ipv4-Subnet-list: 5 Name Servers, 3 different subnets (first Byte): 194., 204., 45., 3 different subnets (first two Bytes): 194.62., 204.16., 45.54., 4 different subnets (first three Bytes): 194.62.182., 194.62.183., 204.16.253., 45.54.64.
|
A | Good: Name Server IPv4-addresses from different subnet found:
|
A | Info: IPv6-Subnet-list: 5 Name Servers with IPv6, 3 different subnets (first block): 2607:, 2620:, 2a07:, 3 different subnets (first two blocks): 2607:f740:, 2620:0000:, 2a07:dc00:, 4 different subnets (first three blocks): 2607:f740:e626:, 2620:0000:2e61:, 2a07:dc00:1820:, 2a07:dc00:1830:, 4 different subnets (first four blocks): 2607:f740:e626:0000:, 2620:0000:2e61:0000:, 2a07:dc00:1820:0000:, 2a07:dc00:1830:0000:
|
A | Good: Name Server IPv6 addresses from different subnets found.
|
A | Good: Nameserver supports TCP connections: 2 good Nameserver
|
A | Good: Nameserver supports Echo Capitalization: 2 good Nameserver
|
A | Good: Nameserver supports EDNS with max. 512 Byte Udp payload, message is smaller: 2 good Nameserver
|
A | Good: Nameserver has passed 10 EDNS-Checks (OP100, FLAGS, V1, V1OP100, V1FLAGS, DNSSEC, V1DNSSEC, NSID, COOKIE, CLIENTSUBNET): 2 good Nameserver
|
| Nameserver doesn't pass all EDNS-Checks: nf1.no-ip.com: OP100: no result. FLAGS: no result. V1: no result. V1OP100: no result. V1FLAGS: no result. DNSSEC: no result. V1DNSSEC: no result. NSID: no result. COOKIE: no result. CLIENTSUBNET: no result.
|
A | Good: All SOA have the same Serial Number
|
| Warning: No CAA entry with issue/issuewild found, every CAA can create a certificate. Read https://en.wikipedia.org/wiki/DNS_Certification_Authority_Authorization to learn some basics about the idea of CAA. Your name server must support such an entry. Not all dns providers support CAA entries.
|
| 4. Content- and Performance-critical Checks |
| http://miao.bounceme.net/.well-known/acme-challenge/check-your-website-dot-server-daten-dot-de 34.199.8.144
|
| Warning: Not existing ACME-file, but Server sends 200, not 404 or redirect. May be a problem creating a Letsencrypt certificate. Checking /.well-known/acme-challenge/random-filename - a http status 404 - Not Found - is expected. If your server sends content and a http status 200, the validation file (87 bytes, token, dot and the hash of the public part of the account key) may be invisible, so Letsencrypt can't validate your domain. If it is an application that sends this content, perhaps create an exception, so /.well-known/acme-challenge sends raw files. Or create a redirect to another domain and / or port 443, but your Letsencrypt client must support such a solution. Certbot: Use webroot as authenticator - https://certbot.eff.org/docs/using.html Trouble creating a certificate? Use https://community.letsencrypt.org/ to ask.
|
A | Good: All checked attribute values are enclosed in quotation marks (" or ').
|
A | Info: No img element found, no alt attribute checked
|
A | Good: Domainname is not on the "Specially Designated Nationals And Blocked Persons List" (SDN). That's an US-list of individuals and companies owned or controlled by, or acting for or on behalf of, targeted countries. It also lists individuals, groups, and entities, such as terrorists and narcotics traffickers designated under programs that are not country-specific. Collectively, such individuals and companies are called "Specially Designated Nationals" or "SDNs." Their assets are blocked and U.S. persons are generally prohibited from dealing with them. So if a domain name is on that list, it's impossible to create a Letsencrypt certificate with that domain name. Check the list manual - https://www.treasury.gov/resource-center/sanctions/sdn-list/pages/default.aspx
|
A | Duration: 108436 milliseconds, 108.436 seconds
|